Oberhasli
Doe | Buck | Price | Reservation availability | Breeding Date | Due Date | Pregnancy confirmed? | Extras |
---|---|---|---|---|---|---|---|
CH Fairy Ring RRJ Foxfire VVEV 88 | Vanjust PL Novation | 600 for does, 500 for bucks | 1st doe retained, 2nd doe reserved, bucks available | 8/2/24 | 12/30/24 | Confirmed | Possibility of polled |
Fairy Ring HKES Sadira VEVV 86 | Vanjust PL Novation | 550 for does, 450 for bucks | 1st doe retained, 2nd doe available, bucks available | 8/2/24 | 12/30/24 | Confirmed | Possibility of polled |
CH Fairy Ring HHP Dayah VEEE 90 | Ober-Boerd King's Landing | 700 for does, 600 for bucks | Does retained, 1st buck reserved, 2nd buck available | 8/22/24 | 1/19/25 | Confirmed | |
CH Fairy Ring FRG Cassia VEEV 89 | Ober-Boerd King's Landing | 600 for does | 1st doe retained, 2nd doe available | 8/22/24 | 1/19/25 | Confirmed | Possibility of polled |
Fairy Ring OKL Artemis | Vanjust PL Novation | 1st doe retained, 2nd doe available | 9/12/24 | 2/9/25 | Possibility of polled | ||
Sublime OBV Silicon Valley | Vanjust PL Novation | None available | 9/13/24 | 2/10/25 | |||
Sublime OBV Sue Nami | AI To be determined | 1st doe retained, 2nd doe reserved; 1st buck reserved | 9/18/24 | 2/15/25 | |||
Fairy Ring BSK Amalthea GGAG 81 | Ober-Boerd King's Landing | 450 for does, 350 for bucks | 1st doe retained, 2nd doe available, bucks available | 9/26/24 | 2/23/25 | ||
Fairy Ring VL Talitha GGGG 82 | Vanjust PL Novation | 450 for does, 350 for bucks | 1st doe retained, 2nd doe available, bucks available | 9/27/24 | 2/24/25 | ||
Fairy Ring FRA Athena | Ober-Boerd King's Landing | 450 for does | Does available | Possibility of polled | |||
GCH Fairy Ring LEE Grisette 1*M | Milking through | ||||||
Fairy Ring OKL Circe | Will stay as dry yearling |
Nigerian Dwarfs
Doe | Buck | Price | Reservation availability | Breeding date | Due date | Confirmed? | Extras |
---|---|---|---|---|---|---|---|
3G Family Farm AX Macarena | Curly Goose P Dynamite | 1st doe retained, 2nd doe available | 7/30/24 | 12/22/24 | |||
Sweet DD BR Darla VVVG 85 | Curly Goose P Dynamite | 1st doe retained, 2nd doe available | 8/1/24 | 12/24/24 | |||
Fairy Ring LCC Delphine | Curly Goose P Dynamite | 1st doe retained, 2nd doe available | 8/1/24 | 12/24/24 | Possibility of polled | ||
Little Tots Estate Thimbleful 1*M GVEG 85 | Dill's SM Hold My Piece | 1st doe retained, 2nd doe available | 8/26/24 | 1/18/25 | Possibility of moonspots | ||
Fairy Ring LCC Selene | Dill's SM Hold My Piece | 1st doe retained, 2nd doe available | 9/19/24 | 2/11/25 | Possibility of polled |