Doe | Buck | Breeding Date | Due Date |
---|---|---|---|
Fairy Ring HHP Rissa | Haycreeks Sandman Traveler (AI) | 8/26/21 | 1/23/21 |
Fox On Fire NSS Mischevious | Haycreeks Kane Enter Sandman (AI) | 10/7/21 | 3/6/21 |
Fairy Ring ITE Ava | Fairy Ring LEE Girolle | 10/11/21 | 3/10/21 |
In Theory Zion | Fairy Ring LEE Girolle | 10/15/21 | 3/14/21 |
Fairy Ring RRJ Foxfire | Sir Echo Muse'e | 10/15/21 | 3/14/21 |
Fairy Ring HHP Helvella | Fork Creek Caesar | 10/28/21 | 3/27/21 |
Fairy Ring LEE Grisette | Sir Echo Muse'e | 11/9/21 | 4/8/21 |
Little Tots Estate Thimbleful |